Demo data
Billing & wallet
Top up your campaign wallet, manage payment methods and download invoices.
Wallet balance
$8,420.50
Funds available to launch campaigns and pay buzzers.
Spent this month
$4,725
across 12 campaigns
Last top-up
$5,000
3 days ago
Avg / campaign
$394
this quarter
Pending invoices
2
awaiting payment
Recent transactions
All transactions →| Description | Date | Status | Amount |
|---|---|---|---|
Top-up Visa •• 4242 | May 19, 2026 | Completed | +$5,000.00 |
Streetwear Drop 12 buzzers paid | May 18, 2026 | Completed | -$2,310.00 |
Summer Sneaker Promo 8 buzzers paid | May 15, 2026 | Completed | -$945.00 |
Holiday Teaser 4 buzzers paid | May 12, 2026 | Completed | -$1,320.00 |
Sport Capsule Awaiting validation | May 10, 2026 | Processing | -$220.00 |
Top-up Visa •• 4242 | May 02, 2026 | Completed | +$3,000.00 |
Payment methods
+ Add cardVISA
•• 4242
Expires 08/27 · default
MC
•• 8211
Expires 02/26
Bank account
ACH
•• 0098
Chase Bank · for withdrawals